<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minneapolis Real Estate Blog &#187; Market Stats</title>
	<atom:link href="http://www.aaronsold.com/blog/category/market-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aaronsold.com/blog</link>
	<description>Updates on the Twin Cities real estate market from Edina Realty REALTOR Aaron Dickinson.</description>
	<lastBuildDate>Sun, 20 Jun 2010 18:37:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>April Edition &#8211; Minneapolis Real Estate Statistics Video Released!</title>
		<link>http://www.aaronsold.com/blog/2009/04/april-edition-minneapolis-real-estate-statistics-video-released/</link>
		<comments>http://www.aaronsold.com/blog/2009/04/april-edition-minneapolis-real-estate-statistics-video-released/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 21:16:02 +0000</pubDate>
		<dc:creator>Aaron Dickinson - Edina Realty</dc:creator>
				<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Info for Sellers]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.aaronsold.com/blog/?p=200</guid>
		<description><![CDATA[MAAR has released the March housing market statistics and commentary in their video April video&#8230; worth your time if you&#8217;re interested in what&#8217;s going on in the local market!

]]></description>
			<content:encoded><![CDATA[<p>MAAR has released the March housing market statistics and commentary in their video April video&#8230; worth your time if you&#8217;re interested in what&#8217;s going on in the local market!</p>
<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/eKGPtUsWvXo&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/eKGPtUsWvXo&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronsold.com/blog/2009/04/april-edition-minneapolis-real-estate-statistics-video-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Minneapolis/St. Paul Housing Statistics Released</title>
		<link>http://www.aaronsold.com/blog/2009/01/december-housing-statistic/</link>
		<comments>http://www.aaronsold.com/blog/2009/01/december-housing-statistic/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 21:31:26 +0000</pubDate>
		<dc:creator>Aaron Dickinson - Edina Realty</dc:creator>
				<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Info for Sellers]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[foreclosure stats]]></category>
		<category><![CDATA[minneapolis housing market]]></category>

		<guid isPermaLink="false">http://www.aaronsold.com/blog/?p=185</guid>
		<description><![CDATA[Here&#8217;s MAAR&#8217;s monthly video on what&#8217;s happening in our market&#8230; some very interesting news if you pay attention:

]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s MAAR&#8217;s monthly video on what&#8217;s happening in our market&#8230; some very interesting news if you pay attention:</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/UQQJKyZ9zgg&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/UQQJKyZ9zgg&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronsold.com/blog/2009/01/december-housing-statistic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Builders Association of the Twin Cities (BATC) Releases December Stats</title>
		<link>http://www.aaronsold.com/blog/2009/01/builders-association-twin-cities-releases-stats/</link>
		<comments>http://www.aaronsold.com/blog/2009/01/builders-association-twin-cities-releases-stats/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 16:43:44 +0000</pubDate>
		<dc:creator>Aaron Dickinson - Edina Realty</dc:creator>
				<category><![CDATA[Community Issues]]></category>
		<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[batc]]></category>
		<category><![CDATA[Builder's Association of the Twin Cities]]></category>
		<category><![CDATA[dirt]]></category>

		<guid isPermaLink="false">http://www.aaronsold.com/blog/?p=177</guid>
		<description><![CDATA[ NEWS RELEASE


Roseville, MN (January 12, 2009) – December permit statistics are a clear indication that regional builders were more than ready to close the books on 2008. Planned units dropped to just six more than the year’s monthly
low in February, and and down 60 percent compared to December 2007. Multi-family units made up just 36 [...]]]></description>
			<content:encoded><![CDATA[<p> <strong>NEWS RELEASE</strong></p>
<p><strong></strong></p>
<p><span style="font-size: small; color: #1a191a; font-family: Palatino-Roman;"></span><a href="http://www.aaronsold.com/blog/wp-content/uploads/2009/01/batc-december-stats.gif"><img class="alignnone size-full wp-image-178" title="Builder's Association of the Twin Cities Stats" src="http://www.aaronsold.com/blog/wp-content/uploads/2009/01/batc-december-stats.gif" alt="Builder's Association of the Twin Cities Stats" /></a></p>
<p align="left">Roseville, MN (January 12, 2009) – December permit statistics are a clear indication that regional builders were more than ready to close the books on 2008. Planned units dropped to just six more than the year’s monthly</p>
<p align="left">low in February, and and down 60 percent compared to December 2007. Multi-family units made up just 36 percent of the month’s total, a drop from the 50 to 70 percent each month since July.</p>
<p align="left">According to statistics compiled by the Keystone Report for the Builders Association of the Twin Cities (BATC), there were 223 units permitted during the month of December 2008, down from the 420 units permitted in November 2008. Housing activity ended the year 40 percent below 2007. A total of 5,397 units were permitted in 2008, compared to 8,961 units permitted last year.</p>
<p align="left">The housing sector has borne the brunt of this economic downturn, losing an estimated three million jobs since the peak of housing expansion in 2005.</p>
<p align="left">“Housing traditionally accounts for 15 cents of every dollar spent in the United States,” says BATC President Mike Swanson. “Therefore housing must be a centerpiece of any recovery plan.”</p>
<p align="left">“The housing industry, spearheaded by the National Assocition of Home Builders’ Fix Housing First Coalition, is urging Congress to take action that includes ensuring below-market mortgage rates and expanded home buyer tax credits,” explains Swanson. “These measures will help to stablize home prices, prevent future foreclosures, restore consumer confidence and start creating jobs.”</p>
<p align="left">Hudson, WI led the metro in building activity for the month with 29 units permitted in December. Woodbury followed with 19 units permitted, Maple Grove was next with 18 units permitted, followed by Blaine with 15 and Hugo at 12. </p>
<p> </p>
<p>The Builders Association of the Twin Cities has contracted with Keystone Report, a local research firm, to maintain a database with information about new residential construction permits around the metropolitan area. After a builder has picked up the permit from a city, Keystone Report compiles and updates weekly residential housing permits by city for 70 percent of the metropolitan- area municipalities in the greater 13-county region. Planned units are the total number of housing units planned to be built under the permits issued (one permits is issued per building which may include more than one housing unit). Permit value does not include the land/lot costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronsold.com/blog/2009/01/builders-association-twin-cities-releases-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Statistics Video Released</title>
		<link>http://www.aaronsold.com/blog/2008/12/monthly-statistics-video-released/</link>
		<comments>http://www.aaronsold.com/blog/2008/12/monthly-statistics-video-released/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 05:30:21 +0000</pubDate>
		<dc:creator>Aaron Dickinson - Edina Realty</dc:creator>
				<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Info for Sellers]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing affodability]]></category>
		<category><![CDATA[lender mediated]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.aaronsold.com/blog/?p=173</guid>
		<description><![CDATA[December&#8217;s video update from MAAR is now available with some great news:

]]></description>
			<content:encoded><![CDATA[<p>December&#8217;s video update from MAAR is now available with some great news:</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/wOHOIGjlBYc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/wOHOIGjlBYc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronsold.com/blog/2008/12/monthly-statistics-video-released/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monthly Housing Update Video from MAAR</title>
		<link>http://www.aaronsold.com/blog/2008/12/monthly-housing-update-video-from-maar/</link>
		<comments>http://www.aaronsold.com/blog/2008/12/monthly-housing-update-video-from-maar/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 19:02:13 +0000</pubDate>
		<dc:creator>Aaron Dickinson - Edina Realty</dc:creator>
				<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Info for Sellers]]></category>
		<category><![CDATA[Market Stats]]></category>

		<guid isPermaLink="false">http://www.aaronsold.com/blog/?p=171</guid>
		<description><![CDATA[This has been out for a couple weeks&#8230; sorry for the delay in posting&#8230; good information!

]]></description>
			<content:encoded><![CDATA[<p>This has been out for a couple weeks&#8230; sorry for the delay in posting&#8230; good information!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/LAm1AOgbUiE&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/LAm1AOgbUiE&amp;hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronsold.com/blog/2008/12/monthly-housing-update-video-from-maar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis/St. Paul Foreclosures and Short Sales</title>
		<link>http://www.aaronsold.com/blog/2008/11/minneapolis-st-paul-foreclosures-short-sales/</link>
		<comments>http://www.aaronsold.com/blog/2008/11/minneapolis-st-paul-foreclosures-short-sales/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 16:02:00 +0000</pubDate>
		<dc:creator>Aaron Dickinson - Edina Realty</dc:creator>
				<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Info for Sellers]]></category>
		<category><![CDATA[Market Stats]]></category>

		<guid isPermaLink="false">http://www.aaronsold.com/blog/?p=168</guid>
		<description><![CDATA[The time seems to be flying as it seem like the last 3 months have gone by so quickly. For the last few weeks, Jeff Allen &#38; I have been putting the final touches on the 3rd Quarter update to our report on Foreclosure and Short Sale activity in the Greater Minneapolis/St. Paul Region. We&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>The time seems to be flying as it seem like the last 3 months have gone by so quickly. For the last few weeks, <a href="http://www.linkedin.com/pub/1/505/248" target="_blank">Jeff Allen</a> &amp; I have been putting the final touches on the 3rd Quarter update to our report on Foreclosure and Short Sale activity in the Greater Minneapolis/St. Paul Region. We&#8217;ve revised the methodology to account for a new field our MLS recently added that discloses SOME of the properties that are either a foreclosure and short sale. We also found some additional terms that agents have been using to describe their listings as being Lender Mediated.</p>
<p>A phenomenon that has also been picking up in the last few months is the usage of &#8220;not a foreclosure,&#8221; &#8220;not a short sale&#8221; and others. It seems that many agents and/or their sellers have come to feel that it is important to note that their properties that are not in a distressed sales situation. In a market where many foreclosures are in horrible condition and a short sale can take 2 weeks to 4 months to negotiate (and only maybe successfully) I would agree that in many cases it is good to distance your property from that market if there&#8217;s any chance of misperception. In this quarter&#8217;s report we&#8217;ve made sure to exclude properties that are listed with those terms.</p>
<p><a href="http://www.twincitiesrealestateblog.com/wp-content/uploads/2008/11/foreclosures-short-sales-twin-cities-2008-q3.pdf" target="_blank">Take a look at the report!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronsold.com/blog/2008/11/minneapolis-st-paul-foreclosures-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Minneapolis/St. Paul Market Statistics Update</title>
		<link>http://www.aaronsold.com/blog/2008/10/october-minneapolisst-paul-market-statistics-update/</link>
		<comments>http://www.aaronsold.com/blog/2008/10/october-minneapolisst-paul-market-statistics-update/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 16:32:31 +0000</pubDate>
		<dc:creator>Aaron Dickinson - Edina Realty</dc:creator>
				<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Info for Sellers]]></category>
		<category><![CDATA[Market Stats]]></category>

		<guid isPermaLink="false">http://www.aaronsold.com/blog/?p=166</guid>
		<description><![CDATA[The Minneapolis Area Association of REALTORS has released their latest market stats update video, take a look:

]]></description>
			<content:encoded><![CDATA[<p>The Minneapolis Area Association of REALTORS has released their latest market stats update video, take a look:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/J6sln1GVd2o&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/J6sln1GVd2o&amp;hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronsold.com/blog/2008/10/october-minneapolisst-paul-market-statistics-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Foreclosures Falling?</title>
		<link>http://www.aaronsold.com/blog/2008/10/minneapolis-foreclosures-falling/</link>
		<comments>http://www.aaronsold.com/blog/2008/10/minneapolis-foreclosures-falling/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 13:12:11 +0000</pubDate>
		<dc:creator>Aaron Dickinson - Edina Realty</dc:creator>
				<category><![CDATA[Community Issues]]></category>
		<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Info for Sellers]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[forclosures]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[minneapolis]]></category>

		<guid isPermaLink="false">http://www.aaronsold.com/blog/2008/10/minneapolis-foreclosures-falling/</guid>
		<description><![CDATA[Star Tribune has an article discussing how Sheriff&#8217;s Sales in Minneapolis might be peaking. The article gives several possible reasons for the peak in activity and discusses some of the things that are being done to help address the problem.
We&#8217;re far from through this crisis, but it seems like every few weeks there is a new data [...]]]></description>
			<content:encoded><![CDATA[<p>Star Tribune has an<a target="_blank" href="http://www.startribune.com/local/30287669.html"> article </a>discussing how Sheriff&#8217;s Sales in Minneapolis might be peaking. The article gives several possible reasons for the peak in activity and discusses some of the things that are being done to help address the problem.</p>
<p>We&#8217;re far from through this crisis, but it seems like every few weeks there is a new data point that shows we&#8217;re finding fundamental levels and once we know where are boundaries are, I believe we&#8217;ll all feel more comfortable with the future of the housing markt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronsold.com/blog/2008/10/minneapolis-foreclosures-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Real Estate Market Stats &#8211; July 2008</title>
		<link>http://www.aaronsold.com/blog/2008/07/minneapolis-real-estate-market-stats-july-2008/</link>
		<comments>http://www.aaronsold.com/blog/2008/07/minneapolis-real-estate-market-stats-july-2008/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 04:44:30 +0000</pubDate>
		<dc:creator>Aaron Dickinson - Edina Realty</dc:creator>
				<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Info for Sellers]]></category>
		<category><![CDATA[Market Stats]]></category>

		<guid isPermaLink="false">http://www.aaronsold.com/blog/2008/07/minneapolis-real-estate-market-stats-july-2008/</guid>
		<description><![CDATA[MAAR releases their latest data and a 4 minute commentary&#8230; not too bad a watch:

]]></description>
			<content:encoded><![CDATA[<p>MAAR releases their latest data and a 4 minute commentary&#8230; not too bad a watch:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/GKFHLISGWGU&#038;hl=en&#038;fs=1"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/GKFHLISGWGU&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" wmode="transparent" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronsold.com/blog/2008/07/minneapolis-real-estate-market-stats-july-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aaron Dickinson and MAAR Publish Report on Foreclosures and Short Sales on Twin Cities MLS</title>
		<link>http://www.aaronsold.com/blog/2008/05/aaron-dickinson-and-maar-publish-report-on-foreclosures-and-short-sales-on-twin-cities-mls/</link>
		<comments>http://www.aaronsold.com/blog/2008/05/aaron-dickinson-and-maar-publish-report-on-foreclosures-and-short-sales-on-twin-cities-mls/#comments</comments>
		<pubDate>Tue, 06 May 2008 05:22:59 +0000</pubDate>
		<dc:creator>Aaron Dickinson - Edina Realty</dc:creator>
				<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Info for Sellers]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.aaronsold.com/blog/2008/05/aaron-dickinson-and-maar-publish-report-on-foreclosures-and-short-sales-on-twin-cities-mls/</guid>
		<description><![CDATA[Check it out now
]]></description>
			<content:encoded><![CDATA[<p align="left"><a target="_blank" href="http://www.twincitiesrealestateblog.com/2008/aaron-dickinson-and-maar-publish-report/">Check it out now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronsold.com/blog/2008/05/aaron-dickinson-and-maar-publish-report-on-foreclosures-and-short-sales-on-twin-cities-mls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twin Cities MLS Listings Nearing Peak</title>
		<link>http://www.aaronsold.com/blog/2008/04/twin-cities-mls-listings-nearing-peak/</link>
		<comments>http://www.aaronsold.com/blog/2008/04/twin-cities-mls-listings-nearing-peak/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 05:28:27 +0000</pubDate>
		<dc:creator>Aaron Dickinson - Edina Realty</dc:creator>
				<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Info for Sellers]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[houses for sale]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[twin cities mls]]></category>

		<guid isPermaLink="false">http://www.aaronsold.com/blog/2008/04/twin-cities-mls-listings-nearing-peak/</guid>
		<description><![CDATA[The Minneapolis/St. Paul market seems to be nearing a point of &#8220;peak inventory.&#8221;  Since the 1st of the year, our year-over-year inventory numbers have been narrowing dramatically&#8230; to the point that they are almost even. What this means for us is that when homes for sale hit their annual peak this summer before the seasonal [...]]]></description>
			<content:encoded><![CDATA[<p>The Minneapolis/St. Paul market seems to be nearing a point of &#8220;peak inventory.&#8221;  Since the 1st of the year, our year-over-year inventory numbers have been narrowing dramatically&#8230; to the point that they are almost even. What this means for us is that when homes for sale hit their annual peak this summer before the seasonal fall-off, that may be the most houses we&#8217;ll see for sale at one time for many years to come.</p>
<p>Traditional sellers have not been listing homes on the MLS nearly as much this year as they did last year and new construction has backed off as well.  Once we eliminate many of these foreclosures from the market and we see fewer of them come on the market, then we are likely to see a draw down in active listings.</p>
<p>While falling inventory for sale<strong> isn&#8217;t a sign that our market has hit bottom</strong>, it is a sign that the market is closer to finding an equilibrium.</p>
<p><img src="http://www.aaronsold.com/blog/wp-content/uploads/2008/04/wma-slide-4-4-14-08.gif" alt="Active Listings on MLS in Twin Cities" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronsold.com/blog/2008/04/twin-cities-mls-listings-nearing-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR Needs to Shut Up</title>
		<link>http://www.aaronsold.com/blog/2008/02/nar-needs-to-shut-up/</link>
		<comments>http://www.aaronsold.com/blog/2008/02/nar-needs-to-shut-up/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 07:24:02 +0000</pubDate>
		<dc:creator>Aaron Dickinson - Edina Realty</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Info for Sellers]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.aaronsold.com/blog/2008/02/nar-needs-to-shut-up/</guid>
		<description><![CDATA[If the incessant radio ads from the National Association of REALTORS were not enough, now I see they are also on television with the same garbage: &#8220;real estate is a good investment and historically doubles every 10 years.&#8221;  Give me a break.
There are many, many things that my association does well but this is a prime [...]]]></description>
			<content:encoded><![CDATA[<p>If the incessant radio ads from the National Association of REALTORS were not enough, now I see they are also on television with the same garbage: &#8220;real estate is a good investment and historically doubles every 10 years.&#8221;  Give me a break.</p>
<p>There are many, many things that my association does well but this is a prime example of a ridiculous message at a horrible time.  I don&#8217;t know if there is a single consumer out there today that expects that a house they buy today will double in the next 10 years&#8230; and I think most understand that the housing market is not going to move higher for several years.</p>
<p>This ad simply promotes the misconception that REALTORS do not understand what is actually happening in the real estate market today, or that we simply will not accept it.  When sales are down 30%+ from two years ago (and consequently commissions) and we&#8217;re seeing more empty desks and less people in the office, I can assure you that we as agents understand that this is a different market with different needs.</p>
<p>Instead of trying to sell promises of sunshine in the middle of a hurricane, the National Association of REALTORS would be much better off to admit that this market isn&#8217;t perfect for everyone, but that there are good opportunities out there for certain people in certain situations.</p>
<p>NAR: Please either promote a more realistic message or shut up entirely&#8230; I don&#8217;t need the kind of help you&#8217;re giving me right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronsold.com/blog/2008/02/nar-needs-to-shut-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minneapolis in a Housing Crisis</title>
		<link>http://www.aaronsold.com/blog/2008/01/minneapolis-in-a-housing-crisis/</link>
		<comments>http://www.aaronsold.com/blog/2008/01/minneapolis-in-a-housing-crisis/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 06:15:49 +0000</pubDate>
		<dc:creator>Aaron Dickinson - Edina Realty</dc:creator>
				<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Info for Sellers]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Personal Experiences]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[minneapolis houses]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.aaronsold.com/blog/2008/01/minneapolis-in-a-housing-crisis/</guid>
		<description><![CDATA[While this housing market has been tough on many communities, parts of Minneapolis are being hit extremely hard.  The foreclosure and short sales taking place in Camden, Phillips and North Minneapolis are not only often becoming eyesores in the community, they are also dragging average sales prices down substantially.
Based upon MAAR&#8217;s Top 100 report for [...]]]></description>
			<content:encoded><![CDATA[<p>While this housing market has been tough on many communities, parts of Minneapolis are being hit extremely hard.  The foreclosure and short sales taking place in Camden, Phillips and North Minneapolis are not only often becoming eyesores in the community, they are also dragging average sales prices down substantially.</p>
<p>Based upon MAAR&#8217;s Top 100 report for Minneapolis for December 2007, I was able to construct the following chart of average sales prices in Minneapolis communities:</p>
<p><img src="http://www.aaronsold.com/blog/wp-content/uploads/2008/01/minneapolis-average-sales-price-change-from-2006-to-2007.gif" alt="Average Sales Price Change in Minneapolis from 2006 to 2007" /></p>
<p>I wish this chart was wrong, I wish it didn&#8217;t show such a disparity amongst neighborhoods, and I wish I didn&#8217;t have to talk about it.  Alas, not talking about it will not solve the problem and this is an issue I simply could not be silent on any longer.</p>
<p>I have been working on some figures showing the number of homes for sale in these communities that are either in a short sale or foreclosure situation but the data isn&#8217;t complete yet and I want to make sure it&#8217;s right before I release it.  What I can tell you though is that these communities have been hit hard by the rise in short sales and foreclosures, as can be seen by anybody showing houses in these neighborhoods.</p>
<p>While there are still many homes for sale that are owner-occupied and in great condition, the sheer number of distressed properties for sale have a hugely negative effect on the market for the following reasons:</p>
<ol>
<li>Competition &#8211; Simply having so many homes for sale increases buyer&#8217;s options, which puts pricing pressure on sellers.</li>
<li>Impression &#8211; Some homes in a short sale situation and a majority of bank owned properties have been neglected or even boarded up&#8230; having a few in a neighborhood brings down the perceived character of the neighborhood.</li>
<li>Comparables &#8211; Eventually these distressed properties sell and then become comparables for appraisers and future buyers.  Though the condition may be terrible, that isn&#8217;t readily apparent in most MLS reports and therefore the appraiser or buyer may believe the home was in better condition that it actually was, thus pulling down the value of homes it is compared against.</li>
</ol>
<p>As we are still in the middle of the subprime and ARM mortgage fallout, the high inventory and pricing pressure in theses neighborhoods is not likely to moderate for quite some time, which could lead to further price erosion this year.</p>
<p>While this is terrible news for the current homeowners in these neighborhoods, there is supposed to be a &#8220;silver lining&#8221; to this market downturn: housing affordability in these neighborhoods has headed substantially higher in the last year to the point that many people who could not afford to buy a home years ago can get into a home today.</p>
<p>I just recently closed on a deal with a 1st time buyer who purchased a 3 bedroom, 1 bathroom home with 1 car attached garage just a few blocks off the Parkway in North Minneapolis.  This home had quite a few cosmetic issues to fix but had a new furnace and newer roof and some great built-ins and woodwork.  Her total payment is under what she was paying in rent and her home has a lot more space for her family!</p>
<p>While she was successful, it was a big struggle to get her into the home, mainly because of the catch-22 on the only loan we were able to get for her:</p>
<ul>
<li>Like most 1st time buyers, she had little cash upfront.</li>
<li>100% financing is almost completely gone, so the next best thing is FHA financing, with a 3% downpayment requirement and upfront Mortgage Insurance Premium.</li>
<li>This buyer was able to secure some downpayment assistance money and we had the seller pay the closing costs, so her total out of pocket cash to close was approximately $1000.</li>
<li><strong>To meet FHA guidelines, the home had to be livable at closing.  This means the plumbing, electrical and heating all had to be in working condition and operating for the appraiser&#8217;s inspection.</strong></li>
