<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edina Realty - Aaron Dickinson &#187; New Construction</title>
	<atom:link href="http://www.aaronsold.com/blog/category/new-construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aaronsold.com</link>
	<description>Minneapolis/St. Paul Real Estate Agent</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:36:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Builders Association of the Twin Cities (BATC) Releases December Stats</title>
		<link>http://www.aaronsold.com/blog/2009/01/builders-association-twin-cities-releases-stats/</link>
		<comments>http://www.aaronsold.com/blog/2009/01/builders-association-twin-cities-releases-stats/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 16:43:44 +0000</pubDate>
		<dc:creator>Aaron Dickinson - Edina Realty</dc:creator>
				<category><![CDATA[Community Issues]]></category>
		<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[batc]]></category>
		<category><![CDATA[Builder's Association of the Twin Cities]]></category>
		<category><![CDATA[dirt]]></category>

		<guid isPermaLink="false">http://www.aaronsold.com/blog/?p=177</guid>
		<description><![CDATA[ NEWS RELEASE Roseville, MN (January 12, 2009) – December permit statistics are a clear indication that regional builders were more than ready to close the books on 2008. Planned units dropped to just six more than the year’s monthly low in February, and and down 60 percent compared to December 2007. Multi-family units made up [...]]]></description>
		<wfw:commentRss>http://www.aaronsold.com/blog/2009/01/builders-association-twin-cities-releases-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via maxcdn.aaronsold.com

Served from: www.aaronsold.com @ 2012-02-08 20:15:25 -->
