<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edina Realty - Aaron Dickinson &#187; New Listings</title>
	<atom:link href="http://www.aaronsold.com/blog/category/new-listings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aaronsold.com</link>
	<description>Minneapolis/St. Paul Real Estate Agent</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:36:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Twin Cities MLS Listings Nearing Peak</title>
		<link>http://www.aaronsold.com/blog/2008/04/twin-cities-mls-listings-nearing-peak/</link>
		<comments>http://www.aaronsold.com/blog/2008/04/twin-cities-mls-listings-nearing-peak/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 05:28:27 +0000</pubDate>
		<dc:creator>Aaron Dickinson - Edina Realty</dc:creator>
				<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Info for Sellers]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[houses for sale]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[twin cities mls]]></category>

		<guid isPermaLink="false">http://www.aaronsold.com/blog/2008/04/twin-cities-mls-listings-nearing-peak/</guid>
		<description><![CDATA[The Minneapolis/St. Paul market seems to be nearing a point of &#8220;peak inventory.&#8221;  Since the 1st of the year, our year-over-year inventory numbers have been narrowing dramatically&#8230; to the point that they are almost even. What this means for us is that when homes for sale hit their annual peak this summer before the seasonal [...]]]></description>
		<wfw:commentRss>http://www.aaronsold.com/blog/2008/04/twin-cities-mls-listings-nearing-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via maxcdn.aaronsold.com

Served from: www.aaronsold.com @ 2012-02-08 20:12:21 -->
