Minneapolis/St. Paul Real Estate Agent
Great investment opportunity or room for your own country estate.
| County | Wright |
|---|
| School District | 877 - Buffalo |
|---|
| Association Fee | 0.00 |
|---|---|
| Available Utilities | Electric, Natural Gas, Telephone |
| Crop Type | Corn |
| Development Status | Raw Land |
| Fencing | Wire |
| Improvements | None |
| Lake/Waterfront | Pond, River Front |
| Land Inclusions | For Sale Sign |
| Lot Description | Corner Lot, Irregular Lot, Tree Coverage - Light |
| On Site Utilities | None |
| Property Identification Number | 108500033301 |
| PropType | LL |
| Restrictions/Covenants | None |
| Soil Type | Clay, Sand |
| Tax Amount | 1944 |
| Tax Year | 2010 |
| Topography | Flood Plain, Hilly, Rolling, Sloped |
| Zoning | Business/Commercial, Residential-Single |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Dickinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.