Minneapolis/St. Paul Real Estate Agent
To be built home with open floor plan. 3 BR on main level. Finish the w/o basement for future expansion.
| Tract | Winkler Crossing 2nd Addition | Year Built | 2012 |
|---|---|---|---|
| County | Carver |
| School District | 108 - Norwood |
|---|
| Air Conditioning | None |
|---|---|
| Appliances | Dishwasher |
| Association Fee | 0.00 |
| Basement | Walkout |
| Bath Description | Main Floor Full Bath, Master Walk-Thru |
| Bedroom 1 Dimensions ex | 11x15 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 10x14 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 10x10 |
| Bedroom 3 Level | Upper |
| Construction Status | To Be Built/Floor Plan |
| Exterior | Brick/Stone, Metal/Vinyl |
| Fencing | None |
| Fuel | Natural Gas |
| Garage Stalls | 3 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | No |
| Lot Description | Irregular Lot |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Attached Garage |
| Property Identification Number | 408010160 |
| PropType | SF |
| Road Frontage | City |
| Roof | Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level |
| Style | (SF) Split Entry (Bi-Level) |
| Tax Amount | 760 |
| Tax Year | 2009 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Dickinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.