Minneapolis/St. Paul Real Estate Agent
Attn Investors! Cash box here with $2150 gross mo rent. Fully rented! New roof, flooring, & many new windows. Huge 3++ garage w/above expansion. 3/4 acre. 40 min to downtown. Want more? See pics and supp!
| Year Built | 1920 | County | Wright |
|---|---|---|---|
| Total Parking | 9 |
| School District | 877 - Buffalo |
|---|
| Basement | Full |
|---|---|
| Construction Status | Previously Owned |
| Exterior | Fiber Board |
| Fuel | Natural Gas |
| Garage Stalls | 3 |
| Handicap Accessible | None |
| Heating | Hot Water |
| Homestead | No |
| Lot Description | Tree Coverage - Medium |
| Number of Ranges | Three |
| Number of Refrigerators | Three |
| Parking Characteristics | Detached Garage |
| Property Identification Number | 108010001012 |
| PropType | MF |
| Road Frontage | City, Paved Streets |
| Roof | Age 8 Years or Less, Asphalt Shingles |
| Sewer | Private |
| Style | (MF) Triplex |
| Tax Amount | 2429 |
| Tax Year | 2011 |
| Unit 1 Air | Window |
| Unit 1 Amenities | Kitchen Window, Sun Room |
| Unit 1 Appliances | Dryer, Range, Refrigerator, Washer |
| Unit 1 B1 Level | Main (Ground) |
| Unit 1 B2 Level | Main (Ground) |
| Unit 1 B3 Level | Main (Ground) |
| Unit 1 Bath Characteristics | Main Floor Full Bath |
| Unit 1 Ex-1 Name | Four Season Porch |
| Unit 1 Ex-2 Dimensions | 8x6 |
| Unit 1 Ex-2 Level | Main (Ground) |
| Unit 1 Ex-2 Name | Laundry |
| Unit 1 Kitchen Level | Main (Ground) |
| Unit 1 Living Room Level | Main (Ground) |
| Unit 1 Special Rooms | 3 BR on One Level, All Living Fac. on One Level, Main Floor Bedroom, Main Floor Laundry |
| Unit 2 Air | Wall |
| Unit 2 Amenities | Deck |
| Unit 2 Appliances | Range, Refrigerator |
| Unit 2 Bath Characteristics | Main Floor Full Bath |
| Unit 2 Bedrrom 1 Level | Upper |
| Unit 2 Bedrrom 2 Level | Upper |
| Unit 2 Kitchen Level | Upper |
| Unit 2 Living Room Level | Upper |
| Unit 2 Special Rooms | All Living Fac. on One Level |
| Unit 3 Air | Window |
| Unit 3 Appliances | Range, Refrigerator |
| Unit 3 Bath Characteristics | Main Floor Full Bath |
| Unit 3 Bedroom 1 Level | Upper |
| Unit 3 Kitchen Level | Main (Ground) |
| Unit 3 Living Room Level | Main (Ground) |
| UNIT1_Ex-1 Level | Main (Ground) |
| Water | City Water/Connected |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Dickinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.