Minneapolis/St. Paul Real Estate Agent
Investment opportunity - upstairs 2br unit rented for $475 - lower was rented $550 a mo. Parking available...in town - close to all walk to schools...lower level has the basement - needs TLC and price reflected...24 hour notice for renters. Stained glass
| Year Built | 1910 | County | Isanti |
|---|
| School District | 314 - Braham |
|---|
| Air Conditioning | Window |
|---|---|
| Amenities - Unit | Porch |
| Appliances | Range, Refrigerator |
| Association Fee | 0.00 |
| Basement | Full |
| Bath Description | Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 9x9 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 12x7 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 11x9 |
| Bedroom 3 Level | Main |
| Bedroom 4 Dimensions ex | 12x13 |
| Bedroom 4 Level | Upper |
| Construction Status | Previously Owned |
| Exterior | Wood |
| Extra Room 1 Description | Fifth (5th) Bedroom |
| Extra Room 1 Dimensions | 8x9 |
| Extra Room 1 Level | Upper |
| Extra Room 2 Description | Second Kitchen |
| Extra Room 2 Dimensions | 9x12 |
| Extra Room 2 Level | Upper |
| Extra Room 3 Description | Unfinished |
| Extra Room 3 Dimensions | 10x6 |
| Extra Room 3 Level | Upper |
| Extra Room 4 Description | Porch |
| Extra Room 4 Dimensions | 8x15 |
| Extra Room 4 Level | Main |
| Family Room Dimensionse | 12x13 |
| Family Room Level | Upper |
| Fuel | Electric, Oil |
| Garage Stalls | 0 |
| Handicap Accessible | None |
| Heating | Baseboard, Other |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 13x16 |
| Kitchen Level | Main |
| Living Room Dimensionse | 19x13 |
| Living Room Level | Lower |
| Lot Description | Tree Coverage - Medium |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Driveway - Gravel |
| Property Identification Number | 140530100 |
| PropType | SF |
| Road Frontage | City |
| Roof | Age Over 8 Years |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Second Unit | Formerly Subdivided |
| Sewer | City Sewer/Connected |
| Style | (SF) Two Stories |
| Tax Amount | 1392 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Dickinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.