Minneapolis/St. Paul Real Estate Agent
Lakeshore lot on North Center Lake. Rare opportunity to build in this historic community. 75' of shoreline on 1500 acre full recreational lake. West facing lot for breathtaking sunsets. Includes 3 car garage with attached 200 sq ft office/studio.
| County | Chisago |
|---|
| School District | 2144 - Chisago Lakes |
|---|
| Prior to Mar 20, '12 | $119,900 |
|---|---|
| Mar 20, '12 - Apr 18, '12 | $104,900 |
| Apr 18, '12 - Today | $99,500 |
| Association Fee | 0.00 |
|---|---|
| Available Utilities | Cable T.V., City Sewer, City Water, Electric, Natural Gas, Telephone |
| Development Status | Finished Lot |
| Improvements | Paved Streets |
| Lake/Waterfront | Lake Front, Lake View |
| Land Inclusions | None |
| On Site Utilities | Cable T.V., City Sewer, City Water, Electric, Natural Gas, Telephone |
| Property Identification Number | 120010500 |
| PropType | LL |
| Road Frontage | City |
| Tax Amount | 2174 |
| Tax Year | 2011 |
| Topography | Hilly, Sloped |
| Zoning | Residential-Single |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Dickinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.