Minneapolis/St. Paul Real Estate Agent
Rare find! Stunning 1.5 acre bldg site across road from lake & on edge of town. Mixture of gently sloped open yrd & heavily wooded land. Bring the dock & lift, desirable fishing/recreational lake w/ sunset views. City water/sewer avail, easy metro commute
| County | Wright |
|---|
| School District | 2687 - Howard Lake-Waverly-Winst |
|---|
| Association Fee | 0.00 |
|---|---|
| Available Utilities | City Sewer, City Water, Electric, Natural Gas |
| Development Status | Finished Lot |
| Improvements | Paved Streets |
| Lake/Waterfront | Dock, Lake Front, Lake View |
| Land Inclusions | For Sale Sign, Platted, Survey |
| Lot Description | Tree Coverage - Heavy, Tree Coverage - Light |
| On Site Utilities | None |
| Property Identification Number | 109032001010 |
| PropType | LL |
| Road Frontage | County, Paved Streets |
| Tax Amount | 1100 |
| Tax Year | 2011 |
| Topography | Sloped, WalkOut |
| Zoning | Residential-Single |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Dickinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.