Minneapolis/St. Paul Real Estate Agent
|
|
Last Developer owned lot in Peltier Preserve with direct Peltier Lake Access
| County | Anoka |
|---|
| School District | 12 - Centennial |
|---|
| Prior to Dec 15, '11 | $109,900 |
|---|---|
| Dec 15, '11 - Dec 19, '11 | $109,900 |
| Dec 19, '11 - Feb 22, '12 | $99,900 |
| Feb 22, '12 - Mar 21, '12 | $97,900 |
| Mar 21, '12 - Apr 13, '12 | $95,900 |
| Apr 13, '12 - Today | $89,900 |
| Association Fee | 0.00 |
|---|---|
| Available Utilities | City Sewer, City Water, Electric, Natural Gas, Storm Sewer |
| Development Status | Finished Lot |
| Improvements | Curbs, Paved Streets |
| Lake/Waterfront | Channel Shore |
| Land Inclusions | Platted |
| On Site Utilities | City Sewer, City Water, Electric, Natural Gas, Storm Sewer |
| Property Identification Number | 143122310025 |
| PropType | LL |
| Tax Amount | 1984 |
| Tax Year | 2011 |
| Topography | Sloped |
| Zoning | Residential-Single |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Dickinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.