Minneapolis/St. Paul Real Estate Agent
| Year Built | 1900 | County | Sherburne |
|---|
| School District | 742 - St. Cloud |
|---|
| Air Conditioning | None |
|---|---|
| Amenities - Unit | Porch |
| Appliances | Cooktop, Range |
| Association Fee | 0.00 |
| Basement | Partial |
| Bath Description | Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 12x14 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 10x15 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 9x9 |
| Bedroom 3 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Dimensionse | 13x19 |
| Dining Room Level | Main |
| Exterior | Stucco, Wood |
| Family Room Characterist | Main Level |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 12x15 |
| Kitchen Level | Main |
| Living Room Dimensionse | 13x19 |
| Living Room Level | Main |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Attached Garage |
| Pool | None |
| Property Identification Number | 704050330 |
| PropType | SF |
| Road Frontage | State |
| Roof | Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (SF) One 1/2 Stories |
| Tax Amount | 1096 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Dickinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.