Minneapolis/St. Paul Real Estate Agent
Lovely property with newly renovated street, sidewalks and retaining wall-newer windows, siding and boiler. Quaint property with many possibilities-inexpensive opportunity to have lakeshore on N Center Lake! Possible in-law apartment - Fabulous view!
| Year Built | 1904 | County | Chisago |
|---|
| School District | 2144 - Chisago Lakes |
|---|
| Air Conditioning | None |
|---|---|
| Appliances | Range, Refrigerator |
| Association Fee | 0.00 |
| Basement | Partial, Stone |
| Bath Description | Main Floor 3/4 Bath, ULBTH |
| Bedroom 1 Dimensions ex | 10x13 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 7x10 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 13x10 |
| Bedroom 3 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Dimensionse | 12x17 |
| Dining Room Level | Main |
| Exterior | Metal/Vinyl |
| Extra Room 1 Description | Den |
| Extra Room 1 Dimensions | 10x13 |
| Extra Room 1 Level | Upper |
| Extra Room 2 Description | Second Kitchen |
| Extra Room 2 Dimensions | 11x17 |
| Extra Room 2 Level | Upper |
| Extra Room 3 Description | Three Season Porch |
| Extra Room 3 Dimensions | 7x19 |
| Extra Room 3 Level | Main |
| Extra Room 4 Description | Porch |
| Extra Room 4 Dimensions | 5x23 |
| Extra Room 4 Level | Main |
| Family Room Dimensionse | 12x14 |
| Family Room Level | Upper |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Hot Water |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 11x13 |
| Kitchen Level | Main |
| Lake/Waterfront | Lake Front |
| Living Room Dimensionse | 14x15 |
| Living Room Level | Main |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Detached Garage |
| Property Identification Number | 120010200 |
| PropType | SF |
| Roof | Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (SF) Two Stories |
| Tax Amount | 2760 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Dickinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.