Minneapolis/St. Paul Real Estate Agent
UNIQUE BLUFF WALKOUT LOT OVERLOOKING THE BEVINS CREEK BASIN. THIS LOT IS LOCATED IN A SMALL EXECUTIVE SUBDIVISION ON A DEAD END STREET WITH WOODED PRIVACY! USE OUR BUILDER OR USE YOUR OWN! SELLER WILL CONSIDER CONTRACT FOR DEED.
| County | Carver |
|---|
| School District | 112 - East. Carver Cnty Schools |
|---|
| Agricultural Water | Well |
|---|---|
| Association Fee | 0.00 |
| Available Utilities | Electric, Telephone |
| Crop Type | None |
| Development Status | Subdivided |
| Farm Type | None |
| Fencing | None |
| Improvements | Unimproved Streets |
| Lake/Waterfront | Creek/Stream |
| Land Inclusions | Abstract, Easements, For Sale Sign, Platted, Survey, Survey Stakes |
| Lot Description | Tree Coverage - Heavy |
| On Site Utilities | Electric, Telephone |
| Property Identification Number | 088510030 |
| PropType | LL |
| Restrictions/Covenants | Architecture Committee, Easements, Minimum Lot Size, Other Bldg Restrictions, Other Covenants |
| Road Frontage | City, County, Cul De Sac |
| Soil Type | Sand |
| Tax Amount | 2648 |
| Tax Year | 2011 |
| Topography | Hilly, Sloped, WalkOut |
| Zoning | Residential-Single |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Dickinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.