Minneapolis/St. Paul Real Estate Agent
Lot ready to build.
| Tract | Clearwater Estates | County | Wright |
|---|
| School District | 742 - St. Cloud |
|---|
| Association Fee | 106.00 |
|---|---|
| Available Utilities | Cable T.V., City Sewer, City Water, Electric, Natural Gas, Telephone |
| Development Status | Finished Lot |
| Improvements | Paved Streets |
| Land Inclusions | Abstract, Platted |
| Lot Description | Tree Coverage - Light |
| On Site Utilities | Cable T.V., City Sewer, City Water, Electric, Natural Gas, Telephone |
| Property Identification Number | 104022002030 |
| PropType | LL |
| Restrictions/Covenants | Architecture Committee, Mandatory Owners Assoc, Other Bldg Restrictions, Other Covenants |
| Road Frontage | Paved Streets, Private |
| Tax Amount | 284 |
| Tax Year | 2011 |
| Topography | Level |
| Zoning | Residential-Single |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Dickinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.