Minneapolis/St. Paul Real Estate Agent
Heavily wooded lake lot on Mallard Pass Lake in the city of Howard Lake. Country feel with all city services and easy commute to metro. One of a few remaining lots in this desirable development.
| County | Wright |
|---|
| School District | 2687 - Howard Lake-Waverly-Winst |
|---|
| Association Fee | 0.00 |
|---|---|
| Available Utilities | Cable T.V., City Sewer, City Water, Electric, Natural Gas, Storm Sewer, Telephone |
| Development Status | Finished Lot |
| Improvements | Curbs, Paved Streets, Storm Sewer |
| Lake/Waterfront | Lake Front |
| Land Inclusions | Platted, Torrens |
| Lot Description | Tree Coverage - Heavy |
| On Site Utilities | Other |
| Property Identification Number | 109038003040 |
| PropType | LL |
| Restrictions/Covenants | Other Covenants |
| Road Frontage | City, Curbs, No Outlet/Dead End, Paved Streets |
| Tax Amount | 594 |
| Tax Year | 2010 |
| Topography | Rolling, Sloped, WalkOut |
| Zoning | Residential-Single |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Dickinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.