Minneapolis/St. Paul Real Estate Agent
Almost 6 acres total. Wooded lot nestled by Lake Minard. Custom build your home with any builder. Privacy and picturesque views! Enjoy the peace and quiet.
| Tract | Kaydale 1st Addition | County | Anoka |
|---|
| School District | 15 - St. Francis |
|---|
| Prior to Apr 14, '12 | $74,900 |
|---|---|
| Apr 14, '12 - May 5, '12 | $64,900 |
| May 5, '12 - Today | $59,900 |
| Association Fee | 0.00 |
|---|---|
| Available Utilities | Electric, Natural Gas |
| Development Status | Subdivided |
| Improvements | Paved Streets |
| Lake/Waterfront | Lake Front |
| Land Inclusions | Abstract, Platted |
| Lot Description | Corner Lot, Irregular Lot, Tree Coverage - Heavy |
| On Site Utilities | Electric |
| Out Buildings | Other |
| Property Identification Number | 313423110003 |
| PropType | LL |
| Road Frontage | County, Paved Streets |
| Soil Type | Other |
| Tax Amount | 1245 |
| Tax Year | 2011 |
| Topography | Level, Rolling, Sloped |
| Zoning | Residential-Single |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Dickinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.