Minneapolis/St. Paul Real Estate Agent
Very nice walkout lot sitting on nearly an acre, partially wooded homesite with very nice views and all this in an area of all newer homes.... Open Builder..Come take a look....
| County | Anoka |
|---|
| School District | 11 - Anoka-Hennepin |
|---|
| Prior to Mar 22, '12 | $129,900 |
|---|---|
| Mar 22, '12 - Today | $89,900 |
| Association Fee | 0.00 |
|---|---|
| Available Utilities | Cable T.V., Electric, Natural Gas, Telephone |
| Development Status | Subdivided |
| Improvements | Paved Streets |
| Land Inclusions | For Sale Sign, Platted, Survey, Survey Stakes |
| Lot Description | Tree Coverage - Medium |
| On Site Utilities | Cable T.V., Electric, Natural Gas, Telephone |
| Property Identification Number | 273223230028 |
| PropType | LL |
| Restrictions/Covenants | Architecture Committee, Other Covenants |
| Road Frontage | City |
| Tax Amount | 1950 |
| Tax Year | 2011 |
| Topography | Sloped, WalkOut |
| Zoning | Residential-Single |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Dickinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.