Minneapolis/St. Paul Real Estate Agent
Extensive rehab needed inside and out but has solid bones to work from. The home has charm and upside with a good rental return possible. Convenient location near Broadway, bus lines, and downtown Minneapolis. Must see!!
| Year Built | 1916 | Community | Jordan |
|---|---|---|---|
| County | Hennepin |
| School District | 1 - Minneapolis |
|---|
| Prior to May 16, '12 | $14,900 |
|---|---|
| May 16, '12 - Today | $11,200 |
| Air Conditioning | None |
|---|---|
| Association Fee | 0.00 |
| Basement | Full |
| Bedroom 1 Level | Upper |
| Bedroom 2 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Level | Main |
| Exterior | Wood |
| Fuel | Natural Gas |
| Garage Stalls | 1 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | No |
| Kitchen Level | Main |
| Living Room Level | Main |
| Neighborhood | Jordan |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Detached Garage |
| Property Identification Number | 0802924440118 |
| PropType | SF |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (SF) One 1/2 Stories |
| Tax Amount | 949 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Dickinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.