Minneapolis/St. Paul Real Estate Agent
Very cute clean continually updated starter home on oversized yard. Walking distance to everything. Across from the Community Center. Great location. Age of home and size approx as per seller.
| Year Built | 1942 | County | Polk |
|---|
| School District | 1127 - Clear Lake |
|---|
| Air Conditioning | None |
|---|---|
| Amenities - Unit | Kitchen Window |
| Appliances | Range, Refrigerator |
| Association Fee | 0.00 |
| Basement | Full, Unfinished |
| Bath Description | Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 10x10 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 10x10 |
| Bedroom 2 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen |
| Exterior | Other |
| Fuel | Natural Gas |
| Garage Stalls | 1 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 10x16 |
| Kitchen Level | Main |
| Living Room Dimensionse | 12x16 |
| Living Room Level | Main |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Attached Garage, Driveway - Gravel |
| Pool | None |
| Property Identification Number | 11300145000 |
| PropType | SF |
| Road Frontage | City |
| Roof | Age Over 8 Years, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (SF) One 1/2 Stories |
| Tax Amount | 1127 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Dickinson to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.