Minnesota & Western Wisconsin
|
|||||||||||
| TRACT | Burnhaven Woods Plat #3 | YEAR BUILT | 1980 |
|---|---|---|---|
| GARAGE SPACES | 2.0 | COUNTY | Dakota |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential, (SF) Split Entry (Bi-Level) |
| School District | 191 - Burnsville-Eagan-Savage |
|---|
| ADDITIONAL DETAILS | |
| MUNICIPALITY | Burnsville |
|---|---|
| PROPTYPE | SF |
| STATUS | Sold |
| STYLE | (SF) Split Entry (Bi-Level) |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2013.